It’s Earth Day today and the Official Charts released a list of all top 40 songs that are inspired by climate change, saving the world and peace.
The Official Charts looked at all the data for the last 75 years and only looked at singles related to that topic.
And of course Michael Jackson came on the first position with his 1995’s number one single from the “HIStory” album: “Earth Song”.
It would have been nice to also extend the list to the songs with a powerful message to save the world such as “Man In The Mirror”, “Heal The World”, “Cry” and “We Had Enough” but the title of the song needed to include the word “Earth”.
Every ‘Earth’ song on the Official Singles Chart Top 40
TITLE | ARTIST | PEAK | YEAR |
EARTH SONG | MICHAEL JACKSON | 1 | 1995 |
HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 1 | 1987 |
EARTHQUAKE | LABRINTH FT TINIE TEMPAH | 2 | 2011 |
DOWN TO EARTH | CURIOSITY KILLED THE CAT | 3 | 1986 |
LITTLE DRUMMER BOY/PEACE ON EARTH | BANDAGED | 3 | 2008 |
PEACE ON EARTH/LITTLE DRUMMER BOY | DAVID BOWIE & BING CROSBY | 3 | 1982 |
EARTHQUAKE | DJ FRESH/DIPLO/DOMINIQUE YOUNG | 4 | 2013 |
EARTH ANGEL | CREW CUTS | 4 | 1955 |
IT’S TOO LATE/I FEEL THE EARTH MOVE | CAROLE KING | 6 | 1971 |
I FEEL THE EARTH MOVE | MARTIKA | 7 | 1989 |
GIVE ME LOVE (GIVE ME PEACE ON EARTH) | GEORGE HARRISON | 8 | 1973 |
LAST NIGHT ON EARTH | U2 | 10 | 1997 |
TO EARTH WITH LOVE | GAY DAD | 10 | 1999 |
THE EARTH DIES SCREAMING | UB40 | 10 | 1980 |
PLANET EARTH | DURAN DURAN | 12 | 1981 |
SOME KIND-A EARTHQUAKE | DUANE EDDY AND THE REBELS | 12 | 1959 |
HEAVEN IS A PLACE ON EARTH | SODA CLUB FT HANNAH ALETHEA | 13 | 2003 |
NEVER TURN YOUR BACK ON MOTHER EARTH | SPARKS | 13 | 1974 |
NOT IF YOU WERE THE LAST JUNKIE ON EARTH | DANDY WARHOLS | 13 | 1998 |
EARTHBOUND | CONNER REEVES | 14 | 1997 |
HEAVEN AND EARTH | POP | 14 | 2004 |
LET THERE BE PEACE ON EARTH (LET IT BEGIN WITH ME) | MICHAEL WARD | 15 | 1973 |
DOWN TO EARTH | GRACE | 20 | 1996 |
EARTH | LIL DICKY | 21 | 2019 |
CANNONBALL (EARTHQUAKE) | SHOWTEK/JUSTIN PRIME/MATTHEW | 29 | 2014 |
I’LL GIVE YOU THE EARTH | KEITH MICHELL | 30 | 1971 |
CORNER OF THE EARTH | JAMIROQUAI | 31 | 2002 |
DOWN TO EARTH | MONIE LOVE | 31 | 1990 |
EMERGENCY ON PLANET EARTH | JAMIROQUAI | 32 | 1993 |
THE EARTHSHAKER | PAUL MASTERSON PTS SUSHI | 35 | 2002 |
THE GREATEST SHOW ON EARTH | STRANGELOVE | 36 | 1997 |
©2021 Official Charts Company. All rights reserved.
SOURCE: Official Charts